<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Phippen Lending Team &#187; Budgeting</title>
	<atom:link href="http://scottphippen.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottphippen.com</link>
	<description>Creating Clients for Life</description>
	<lastBuildDate>Fri, 28 May 2010 17:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Should I Pay it Off?</title>
		<link>http://scottphippen.com/when-should-i-pay-it-off/</link>
		<comments>http://scottphippen.com/when-should-i-pay-it-off/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:11:41 +0000</pubDate>
		<dc:creator>Scott Phippen</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Scott's Thoughts]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Consumer Debts]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Long-term savings]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pay Off Mortgage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://scottphippen.com/?p=277</guid>
		<description><![CDATA[I am often asked when a homeowner should put the focus of paying off their mortgage. Although the answer to this question is specific to each homeowner, my general recommendation lies within a 4-step plan that I use to advise each of my clients.
Each step is numbered based upon the priority. In other words, step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottphippen.com/wp-content/uploads/2010/05/moneyovermortgage.jpg"><img class="alignleft size-medium wp-image-280" title="moneyovermortgage" src="http://scottphippen.com/wp-content/uploads/2010/05/moneyovermortgage-300x298.jpg" alt="" width="300" height="298" /></a>I am often asked when a homeowner should put the focus of paying off their mortgage. Although the answer to this question is specific to each homeowner, my general recommendation lies within a 4-step plan that I use to advise each of my clients.</p>
<p>Each step is numbered based upon the priority. In other words, step one should be on track before moving on to step two, and so on. The problem is that many homeowners jump ahead before the prior step are mastered. This typically leads to living paycheck to paycheck, getting stuck in the consumer debt rut, or reaching retirement to find that you are equity rich and cash poor. By following the steps below, you can help ensure you reach retirement having achieved the long-term goals you desire.</p>
<h2><span id="more-277"></span>Step 1 – Develop a Cash Reserve<a href="http://scottphippen.com/wp-content/uploads/2010/05/Lefavi-Presentation-copy.jpg"></a><a rel="attachment wp-att-1242" href="http://scottphippen.com/?attachment_id=1242"></a><a rel="attachment wp-att-1242" href="http://scottphippen.com/?attachment_id=1242"></a></h2>
<p>The most important step is to have a reserve fund to cover short-term unplanned expenses. Without having cash reserve, shortages typically result in having consumer debt. Once consumer debt is established, it can lead to destructive long-term habits that are difficult to break. If you have a cash reserve, you should never have a need for unsecured debt.</p>
<h2><a href="http://scottphippen.com/wp-content/uploads/2010/05/Lefavi-Presentation-copy.jpg"><img class="alignleft size-medium wp-image-281" title="Cash Flow Plan" src="http://scottphippen.com/wp-content/uploads/2010/05/Lefavi-Presentation-copy-300x224.jpg" alt="" width="300" height="224" /></a>Step 2 – Pay off ALL Consumer Debts</h2>
<p>This is the step where you become consumer debt free, with the exception of your mortgage. Revolving and unsecured debts should be paid off first, with car loans and other secured loans being paid off second. <em>Remember that cars are depreciating assets, and you will always have car expenses. If you are able to pay off your car, you can begin to save money to pay cash for your next car.</em></p>
<h2>Step 3 – Create Significant Liquidity</h2>
<p>One of the greatest gifts we have is the gift of compounding interest. This is the quadrant that grows and compounds. Even if you are not secure in steps 1 &amp; 2, if possible, you need to develop the habit of putting cash into long-term investment accounts. Once you are secure in steps 1 &amp; 2, make this quadrant your primary focus and watch your net worth rise over time.</p>
<h2>Step 4 – Focus on Home Equity – Paying off your Mortgage</h2>
<p>Once you have developed a cash reserve, have paid off all consumer debts, and are on track to meet or exceed your retirement goals, then you can put a focus on paying off your home loan.</p>
<p>Personal finance is most often a reflection of habits. If you develop good financial habits, and exercise them over-time, long-term you will likely do well. Not only can you use the four step plan to help you allocate cash flow in the budget, but you should also use the plan to help you to allocate cash and home equity net worth.</p>
<p>If you have specific questions regarding your personal situation, please call or send me an e-mail. Also, if you have a friend or family member in need of advice, I would be honored to help them as well. Having professional advisors to help you manage your investments, mortgage, taxes, and estate is the best way to protect your long-term results.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://scottphippen.com/when-should-i-pay-it-off/&amp;title=When+Should+I+Pay+it+Off%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://scottphippen.com/when-should-i-pay-it-off/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scottphippen.com/when-should-i-pay-it-off/&amp;t=When+Should+I+Pay+it+Off%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scottphippen.com/when-should-i-pay-it-off/&amp;t=When+Should+I+Pay+it+Off%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=When+Should+I+Pay+it+Off%3F+-+http://b2l.me/ub8pu+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22When%20Should%20I%20Pay%20it%20Off%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22I%20am%20often%20asked%20when%20a%20homeowner%20should%20put%20the%20focus%20of%20paying%20off%20their%20mortgage.%20Although%20the%20answer%20to%20this%20question%20is%20specific%20to%20each%20homeowner%2C%20my%20general%20recommendation%20lies%20within%20a%204-step%20plan%20that%20I%20use%20to%20advise%20each%20of%20my%20clients.%0D%0A%0D%0AEach%20step%20is%20numbered%20based%20upon%20the%20priority.%20In%20o%22%0A%0AYou+can+read+the+full+article+here%3A%20http://scottphippen.com/when-should-i-pay-it-off/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://scottphippen.com/when-should-i-pay-it-off/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://scottphippen.com/when-should-i-pay-it-off/&amp;title=When+Should+I+Pay+it+Off%3F&amp;summary=I%20am%20often%20asked%20when%20a%20homeowner%20should%20put%20the%20focus%20of%20paying%20off%20their%20mortgage.%20Although%20the%20answer%20to%20this%20question%20is%20specific%20to%20each%20homeowner%2C%20my%20general%20recommendation%20lies%20within%20a%204-step%20plan%20that%20I%20use%20to%20advise%20each%20of%20my%20clients.%0D%0A%0D%0AEach%20step%20is%20numbered%20based%20upon%20the%20priority.%20In%20o&amp;source=Scott Phippen Lending Team" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://scottphippen.com/when-should-i-pay-it-off/&amp;title=When+Should+I+Pay+it+Off%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scottphippen.com/when-should-i-pay-it-off/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://scottphippen.com/when-should-i-pay-it-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Lessons</title>
		<link>http://scottphippen.com/recession-lessons/</link>
		<comments>http://scottphippen.com/recession-lessons/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:14:34 +0000</pubDate>
		<dc:creator>Scott Phippen</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Scott's Thoughts]]></category>
		<category><![CDATA[Financial Habits]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Utah's Economic Recovery]]></category>

		<guid isPermaLink="false">http://scottphippen.com/?p=228</guid>
		<description><![CDATA[Who says that recessions are all bad?  From my chair, I have noticed a silver lining through the pain and heartache people are experiencing.  In the midst of the financial chaos, many are finding a new beginning.  Could it be that people are realizing there are financial habits in their lives that have been destructive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottphippen.com/wp-content/uploads/2010/04/recession-proof.jpg"><img class="alignleft size-medium wp-image-232" title="recession proof" src="http://scottphippen.com/wp-content/uploads/2010/04/recession-proof-300x197.jpg" alt="" width="300" height="197" /></a>Who says that recessions are all bad?  From my chair, I have noticed a silver lining through the pain and heartache people are experiencing.  In the midst of the financial chaos, many are finding a new beginning.  Could it be that people are realizing there are financial habits in their lives that have been destructive and need to change?   Somehow, there seems to be peace and healing going on in the lives of many families as they face the realities of years of over indulgence and financial leveraging. </p>
<p><span id="more-228"></span>I know people are suffering.  All too often I am having gut wrenching conversations with families who are hurting financially, relationally, and emotionally as a result of financial downfalls.  Many of the people I have talked to ultimately find peace and acceptance and growth through the process of deleveraging and developing habits of living within their means.  I have learned a great deal from those who have used their painful experiences to create a better future.  The lessons they have taught me are both powerful and insightful, and are certainly worth sharing.  Below is a summary of the top ten lessons from my notes written during countless interviews:</p>
<ol>
<li><em><span style="color: #800000;">Recessions cause you to be more creative and frugal.</span></em></li>
<li><em><span style="color: #800000;">Tough times force you to make difficult decisions and give up material luxuries. </span></em></li>
<li><em><span style="color: #800000;">You learn that the most important things in life are relational not material. </span></em></li>
<li><em><span style="color: #800000;">You realize that living beyond your means is not sustainable.</span></em></li>
<li><em><span style="color: #800000;">It reminds you that real wealth isn’t about the stuff you own.</span></em></li>
<li><em><span style="color: #800000;">You learn that cash flow management and cash reserves are the most important components in your personal finances.</span></em></li>
<li><em><span style="color: #800000;">If you are still employed, you appreciate your employer even more.</span></em></li>
<li><em><span style="color: #800000;">It is wise to spend less than you make and save at least 10% of your income.</span></em></li>
<li><em><span style="color: #800000;">Tough times can further develop a spirit of gratitude and appreciation for what you have vs. continually focusing on what you want. </span></em></li>
<li><em><span style="color: #800000;">At the end of the day, regardless of whether there is a paycheck each month, or money in the bank, family is what matters.  Don’t sacrifice what you want most for what you want at the moment.</span></em></li>
</ol>
<p>While you may not be able to control what happens with the economy, you can control your own mental focus. Usually, this determines whether you feel anxiety and fear or peace and hope.  The many who have grown through tough circumstances have found that by releasing the pressures of living an unsustainable life, they discover the possibility of a new future.  Difficult decisions must be faced.  Rather than avoid making the tough choices, I encourage you to face them head on, without delay.</p>
<p>It is my hope that each of you who are hurting will find peace and comfort in your circumstance.  If there is anything I can do to help, please let me know.  I appreciate your friendship and the trust you place in me as your mortgage planner.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://scottphippen.com/recession-lessons/&amp;title=Recession+Lessons" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://scottphippen.com/recession-lessons/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scottphippen.com/recession-lessons/&amp;t=Recession+Lessons" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scottphippen.com/recession-lessons/&amp;t=Recession+Lessons" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Recession+Lessons+-+http://b2l.me/rsdqp+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Recession%20Lessons%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Who%20says%20that%20recessions%20are%20all%20bad%3F%C2%A0%20From%20my%20chair%2C%20I%20have%20noticed%20a%20silver%20lining%20through%20the%20pain%20and%20heartache%20people%20are%20experiencing.%C2%A0%20In%20the%20midst%20of%20the%20financial%20chaos%2C%20many%20are%20finding%20a%20new%20beginning.%C2%A0%20Could%20it%20be%20that%20people%20are%20realizing%20there%20are%20financial%20habits%20in%20their%20lives%20tha%22%0A%0AYou+can+read+the+full+article+here%3A%20http://scottphippen.com/recession-lessons/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://scottphippen.com/recession-lessons/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://scottphippen.com/recession-lessons/&amp;title=Recession+Lessons&amp;summary=Who%20says%20that%20recessions%20are%20all%20bad%3F%C2%A0%20From%20my%20chair%2C%20I%20have%20noticed%20a%20silver%20lining%20through%20the%20pain%20and%20heartache%20people%20are%20experiencing.%C2%A0%20In%20the%20midst%20of%20the%20financial%20chaos%2C%20many%20are%20finding%20a%20new%20beginning.%C2%A0%20Could%20it%20be%20that%20people%20are%20realizing%20there%20are%20financial%20habits%20in%20their%20lives%20tha&amp;source=Scott Phippen Lending Team" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://scottphippen.com/recession-lessons/&amp;title=Recession+Lessons" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scottphippen.com/recession-lessons/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://scottphippen.com/recession-lessons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Homeownership: Still the American Dream</title>
		<link>http://scottphippen.com/homeownership-still-the-american-dream/</link>
		<comments>http://scottphippen.com/homeownership-still-the-american-dream/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:02:50 +0000</pubDate>
		<dc:creator>Scott Phippen</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Scott's Thoughts]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Owning a home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steve Harney]]></category>

		<guid isPermaLink="false">http://scottphippen.com/?p=132</guid>
		<description><![CDATA[


Recently, I heard a quote by Warren Buffet that said, &#8220;Be greedy when others are fearful, and be fearful when others are greedy.&#8221; This made me realize the great opportunity there is in Real Estate right now. If you&#8217;ve been contemplating that first home, or making a possible move, now is the time. We&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="View all posts in Pricing" rel="category tag" href="http://kcmblog.com/category/pricing/"></a></p>
<div>
<p><a href="http://scottphippen.com/wp-content/uploads/2010/03/HomeinHands.jpg"><img class="alignleft size-medium wp-image-135" title="Home Ownership" src="http://scottphippen.com/wp-content/uploads/2010/03/HomeinHands-225x300.jpg" alt="" width="180" height="240" /></a>Recently, I heard a quote by Warren Buffet that said, <span style="color: #da4524;"><em><strong>&#8220;Be greedy when others are fearful, and be fearful when others are greedy.&#8221;</strong></em> </span>This made me realize the great opportunity there is in Real Estate right now. If you&#8217;ve been contemplating that first home, or making a possible move, now is the time. We&#8217;d love to have the opportunity to assist you, a friend or family member in getting them into the home of their dreams. I came across the following article that helps us all realize what a great investment a home really is. It was written by Steve Harney, mortgage and real estate advisor. We hope you enjoy the read.</p>
<p>&#8220;There seems to be a long held American belief currently under attack. For over two hundred years, homeownership in this country was a desire of almost every American family.  Recently however, more and more people have been pontificating on the fact that owning your own home should never have been held in such high regard.</p>
<p><span id="more-132"></span>I don’t want to overstate my concern as I know that the majority of Americans still hold homeownership sacred. Trulia just did a survey showing seventy seven percent of those questioned still believe that owning a home is a part of the American dream. Yet, it does concern me that, while people are being forced from their home due to economic difficulties, some are claiming that homeownership never should have been the goal anyway.</p>
<p>Let me spend a few moments looking at the financial benefits of owning a home.</p>
<p>You may ask why I would make this argument today knowing that housing is in the midst of one of its worst times ever. Well, quite frankly, the last ten years have not treated the homeowner that badly.  Obviously, people who purchased a home in 2006 and 2007 have seen their value depreciate over the last two or three years. But, real estate was never seen as a good short-term investment.</p>
<p>If we look at housing values over the last 10 years, we find that even through these tough times real estate has averaged over fifty percent return as an investment.</p>
<p>The chart below compares real estate to other investments over those ten years.</p>
<p style="text-align: center;"><a onclick="pageTracker._trackPageview('/outbound/article/www.keepingcurrentmatters.com');" href="http://www.keepingcurrentmatters.com/" target="_blank"><img class="aligncenter" title="Real Estate ROI" src="http://kcmblog.com/wp-content/uploads/2010/02/Picture-3.png" alt="" width="496" height="402" /></a></p>
<p>Then why this challenge today? Well, in the middle of the last decade, when prices were appreciating in some areas by as much as 20% annually, many got caught up in the belief that housing values should double every few years for the rest of time.  That belief created all sorts of reckless behavior.</p>
<p>Many purchased homes well-beyond their financial means. Others decided that they would gamble on future values and interest rates by taking exotic mortgages to allow them to purchase a McMansion and worry about the cost at some later date. And others used their house as an ATM, withdrawing their equity in the form of a home equity loan, in some cases, on an annual basis.</p>
<p>Previous to this, homeowners realized that a house was <strong>a home first</strong> and then a pretty good long-term investment. They might have borrowed against the house to put a child through college, finance a wedding, or pay for medical bills.</p>
<p>In the last few years however, people regularly refinanced to buy “new toys” (a new car, a boat, matching ATVs, etc.).  Or, if it was for a medical procedure, it would just as likely be voluntary cosmetic surgery as a life saving operation.</p>
<p>I realize that there were some people who were caught in difficult situations and others who got terrible advice from people they trusted. Their current situation is no fault of their own. My heart goes out to those people.</p>
<p>My hope is that, in these difficult times, the same people make sure they get good counsel. For example, I hope people think long and hard before they willfully default on their mortgages. They should <strong>try a modification first</strong> and, if that is unsuccessful, they should look for assistance in doing a <strong>short sale.</strong> A short sale will allow them to rebuild their credit more quickly, and enable them to purchase a home again in half the time it would take if they go through foreclosure.</p>
<p>For over 200 years, Americans were eager to purchase property because they knew that on a long-term basis it would create wealth. That concept is alive and well in this country even today. For those who don’t believe this, save this blog post and we’ll revisit it in ten years.&#8221;</p>
<p><a href="http://kcmblog.com/" target="_blank">Steve Harney</a></p>
</div>
<p> </p>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://scottphippen.com/homeownership-still-the-american-dream/&amp;title=Homeownership%3A+Still+the+American+Dream" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://scottphippen.com/homeownership-still-the-american-dream/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scottphippen.com/homeownership-still-the-american-dream/&amp;t=Homeownership%3A+Still+the+American+Dream" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scottphippen.com/homeownership-still-the-american-dream/&amp;t=Homeownership%3A+Still+the+American+Dream" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Homeownership%3A+Still+the+American+Dream+-+http://b2l.me/rsg4v+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Homeownership%3A%20Still%20the%20American%20Dream%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ARecently%2C%20I%20heard%20a%20quote%20by%20Warren%20Buffet%20that%20said%2C%20%22Be%20greedy%20when%20others%20are%20fearful%2C%20and%20be%20fearful%20when%20others%20are%20greedy.%22%20This%20made%20me%20realize%20the%20great%20opportunity%20there%20is%20in%20Real%20Estate%20right%20now.%20If%20you%27ve%20been%20contemplating%20that%20first%20home%2C%20or%20making%20a%20possible%20move%2C%20now%20is%20th%22%0A%0AYou+can+read+the+full+article+here%3A%20http://scottphippen.com/homeownership-still-the-american-dream/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://scottphippen.com/homeownership-still-the-american-dream/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://scottphippen.com/homeownership-still-the-american-dream/&amp;title=Homeownership%3A+Still+the+American+Dream&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ARecently%2C%20I%20heard%20a%20quote%20by%20Warren%20Buffet%20that%20said%2C%20%22Be%20greedy%20when%20others%20are%20fearful%2C%20and%20be%20fearful%20when%20others%20are%20greedy.%22%20This%20made%20me%20realize%20the%20great%20opportunity%20there%20is%20in%20Real%20Estate%20right%20now.%20If%20you%27ve%20been%20contemplating%20that%20first%20home%2C%20or%20making%20a%20possible%20move%2C%20now%20is%20th&amp;source=Scott Phippen Lending Team" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://scottphippen.com/homeownership-still-the-american-dream/&amp;title=Homeownership%3A+Still+the+American+Dream" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scottphippen.com/homeownership-still-the-american-dream/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://scottphippen.com/homeownership-still-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy on the Mend?</title>
		<link>http://scottphippen.com/economy-on-the-mend/</link>
		<comments>http://scottphippen.com/economy-on-the-mend/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:15:36 +0000</pubDate>
		<dc:creator>Scott Phippen</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Scott's Thoughts]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Utah's Economic Recovery]]></category>

		<guid isPermaLink="false">http://scottphippen.com/?p=120</guid>
		<description><![CDATA[Over the past year it seems like all we’ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? We always hear conflicting comments and ideas. Recently, I read this article and thought I’d share it with you. I’ll forewarn you that it’s a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottphippen.com/wp-content/uploads/2010/03/economic_recovery.jpg"><img class="alignleft size-medium wp-image-126" title="Economy on the Mend?" src="http://scottphippen.com/wp-content/uploads/2010/03/economic_recovery-300x250.jpg" alt="" width="210" height="175" /></a>Over the past year it seems like all we’ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? We always hear conflicting comments and ideas. Recently, I read this article and thought I’d share it with you. I’ll forewarn you that it’s a lot of statistic, but if you take a minute and read through it, you’ll realize that Utah is in pretty good shape in comparison to other states. I hope you enjoy!</p>
<p><span id="more-120"></span><br />
