<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Phippen Lending Team &#187; Jobs</title>
	<atom:link href="http://scottphippen.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottphippen.com</link>
	<description>Creating Clients for Life</description>
	<lastBuildDate>Thu, 13 May 2010 21:14:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy on the Mend?</title>
		<link>http://scottphippen.com/economy-on-the-mend/</link>
		<comments>http://scottphippen.com/economy-on-the-mend/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:15:36 +0000</pubDate>
		<dc:creator>Scott Phippen</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Scott's Thoughts]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Utah's Economic Recovery]]></category>

		<guid isPermaLink="false">http://scottphippen.com/?p=120</guid>
		<description><![CDATA[Over the past year it seems like all we’ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? We always hear conflicting comments and ideas. Recently, I read this article and thought I’d share it with you. I’ll forewarn you that it’s a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottphippen.com/wp-content/uploads/2010/03/economic_recovery.jpg"><img class="alignleft size-medium wp-image-126" title="Economy on the Mend?" src="http://scottphippen.com/wp-content/uploads/2010/03/economic_recovery-300x250.jpg" alt="" width="210" height="175" /></a>Over the past year it seems like all we’ve heard in the news is nothing but the status of the economy. Is it getting better or is it getting worse? We always hear conflicting comments and ideas. Recently, I read this article and thought I’d share it with you. I’ll forewarn you that it’s a lot of statistic, but if you take a minute and read through it, you’ll realize that Utah is in pretty good shape in comparison to other states. I hope you enjoy!</p>
<p><span id="more-120"></span><br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Utah’s Economy on Scribd" href="http://www.scribd.com/doc/27889493/Utah’s-Economy">Utah’s Economy</a> <object id="doc_492451066363233" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_492451066363233" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=27889493&amp;access_key=key-1t6u0w7cy70bnxxtddp6&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=27889493&amp;access_key=key-1t6u0w7cy70bnxxtddp6&amp;page=1&amp;viewMode=list" /><embed id="doc_492451066363233" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=27889493&amp;access_key=key-1t6u0w7cy70bnxxtddp6&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" data="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" bgcolor="#ffffff" name="doc_492451066363233"></embed></object></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://scottphippen.com/economy-on-the-mend/&amp;title=Economy+on+the+Mend%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://scottphippen.com/economy-on-the-mend/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://scottphippen.com/economy-on-the-mend/&amp;t=Economy+on+the+Mend%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://scottphippen.com/economy-on-the-mend/&amp;t=Economy+on+the+Mend%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Economy+on+the+Mend%3F+-+http://b2l.me/rsg4w+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Economy%20on%20the%20Mend%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Over%20the%20past%20year%20it%20seems%20like%20all%20we%E2%80%99ve%20heard%20in%20the%20news%20is%20nothing%20but%20the%20status%20of%20the%20economy.%20Is%20it%20getting%20better%20or%20is%20it%20getting%20worse%3F%20We%20always%20hear%20conflicting%C2%A0comments%20and%20ideas.%20Recently%2C%C2%A0I%20read%20this%20article%20and%20thought%20I%E2%80%99d%20share%20it%20with%20you.%20I%E2%80%99ll%20forewarn%20you%20that%20it%E2%80%99s%20a%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://scottphippen.com/economy-on-the-mend/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://scottphippen.com/economy-on-the-mend/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://scottphippen.com/economy-on-the-mend/&amp;title=Economy+on+the+Mend%3F&amp;summary=Over%20the%20past%20year%20it%20seems%20like%20all%20we%E2%80%99ve%20heard%20in%20the%20news%20is%20nothing%20but%20the%20status%20of%20the%20economy.%20Is%20it%20getting%20better%20or%20is%20it%20getting%20worse%3F%20We%20always%20hear%20conflicting%C2%A0comments%20and%20ideas.%20Recently%2C%C2%A0I%20read%20this%20article%20and%20thought%20I%E2%80%99d%20share%20it%20with%20you.%20I%E2%80%99ll%20forewarn%20you%20that%20it%E2%80%99s%20a%20&amp;source=Scott Phippen Lending Team" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://scottphippen.com/economy-on-the-mend/&amp;title=Economy+on+the+Mend%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://scottphippen.com/economy-on-the-mend/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://scottphippen.com/economy-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

